Block
About
The Block action is commonly used to block incoming requests or responses instantly after a request is made to the vServices or during the response phase when specific conditions are met. By default, the client is blocked with a 403 HTTP Status Code.
How to Add?
To add the Block action from TR7 ASP web interface, "Traffic Manager > Traffic Manipulation > Actions > Add" steps are followed. At the current page Block is selected as an Action Type and the following form is shown.
Applicable vServices
- HTTP
- L7 TCP
- Network
Interface
Block Form
- Action Name
Name for the action is entered.
- Action Type
Block is selected.
- Execution Level
The action takes effect as soon as the request reaches the vServices.
Action is triggered when the response from the Backend Service arrives at the vServices.
- Deny Type
Choose the blocking type. By default, "Standard" is used.
- Status Code
Select the HTTP Status Code with which the client will be blocked when the client is blocked. By default, HTTP 403 Status Code is selected. The table below lists all supported HTTP status codes by TR7.
- Full List of HTTP Status Codes Supported by TR7
Status Code | Status | Description |
---|---|---|
100 | Information | Continue |
101 | Information | Switching Protocols |
102 | Information | Processing |
103 | Information | Early Hints |
200 | Success | OK |
201 | Success | Created |
202 | Success | Accepted (not yet processed) |
203 | Success | Non-Authoritative Information |
204 | Success | No Content |
205 | Success | Reset Content |
206 | Success | Partial Content |
207 | Success | Multi-Status |
208 | Success | Already Reported |
226 | Success | IM Used |
300 | Redirection | Multiple Choices |
301 | Redirection | Moved Permanently |
302 | Redirection | Temporary Redirect |
303 | Redirection | Redirect With GET |
304 | Redirection | Not Modified |
305 | Redirection | Use Proxy |
306 | Redirection | Switch Proxy (no longer used) |
307 | Redirection | Temporary Redirect |
308 | Redirection | Permanent Redirect |
400 | Client Error | Bad Request |
401 | Client Error | Unauthorized |
402 | Client Error | Payment Not Required |
403 | Client Error | Forbidden |
404 | Client Error | Not Found |
405 | Client Error | Not Allowed |
406 | Client Error | Not Acceptable Header |
407 | Client Error | Proxy Authentication Required |
408 | Client Error | Request Timeout |
409 | Client Error | Conflict |
410 | Client Error | Gone |
411 | Client Error | Length Required |
412 | Client Error | Precondition Failed |
413 | Client Error | Request Size Too Large |
414 | Client Error | URI Too Long |
415 | Client Error | Unsupported Media Type |
416 | Client Error | Range Not Satisfiable |
418 | Client Error | 418 |
419 | Client Error | 419 |
420 | Client Error | Method Failure |
421 | Client Error | Misdirected Request |
422 | Client Error | Unprocessable Entity |
423 | Client Error | Locked |
424 | Client Error | Failed Dependency |
425 | Client Error | Too Early |
426 | Client Error | Upgrade Required |
428 | Client Error | Precondition Required |
429 | Client Error | Too Many Requests |
430 | Client Error | Request Header Fields Too Large (Shopify) |
431 | Client Error | Request Header Fields Too Large |
440 | Client Error | Session Timeout |
444 | Client Error | No Response |
449 | Client Error | Retry With |
450 | Client Error | Blocked by Windows Parental Controls |
451 | Client Error | Unavailable For Legal Reasons |
460 | Client Error | 460 |
463 | Client Error | 463 |
494 | Client Error | Request Header Too Large |
495 | Client Error | SSL Certificate Error |
496 | Client Error | SSL Certificate Required |
497 | Client Error | HTTP Request Sent to HTTPS Port |
498 | Client Error | Invalid Token (Esri) |
499 | Client Error | Client Closed Request (Nginx) |
501 | Server Errors | Not Implemented |
502 | Server Errors | Bad Gateway |
503 | Server Errors | Service Unavailable |
504 | Server Errors | Gateway Timeout |
505 | Server Errors | HTTP Version Not Supported |
506 | Server Errors | Variant Also Negotiates |
507 | Server Errors | Insufficient Storage |
508 | Server Errors | Loop Detected |
509 | Server Errors | Bandwidth Limit Exceeded (Apache Web Server/cPanel) |
510 | Server Errors | Not Extended |
511 | Server Errors | Network Authentication Required |
520 | Server Errors | Web Server Returned an Unknown Error |
521 | Server Errors | Web Server Is Down |
522 | Server Errors | Connection Timed Out |
523 | Server Errors | Origin Is Unreachable |
524 | Server Errors | A Timeout Occurred |
525 | Server Errors | SSL Handshake Failed |
526 | Server Errors | Invalid SSL Certificate |
529 | Server Errors | Site Is Overloaded |
530 | Server Errors | Site Is Frozen |
598 | Server Errors | Network Read Timeout Error |
599 | Server Errors | Network Connect Timeout Error |
- Conditions
Condition(s) that will trigger the action is/are selected. For detailed information about conditions, click here.