Products & Licensing
What Is Products & Licensing?
Products & Licensing is the page that summarizes the products that make up the TR7 platform and how these products are sold and licensed. TR7 consists of four products; every product is sold and licensed separately.
Four products, four separate licenses
The four products of TR7 are TR7 ADC, TR7 WAAP, TR7 AAM and TR7 GTM. Every product is sold and licensed separately; a product is licensed on its own, independently of the other products. According to the need, the products are also purchased together in bundles.
Products
Every product is described in its own section in the documentation:
| Product | Full Form | The Section in the Documentation | Scope | Licensing |
|---|---|---|---|---|
| TR7 ADC | Application Delivery Controller | Load Balancer - ADC | L3-L4-L7 load balancing, SSL/TLS termination, health checking, session persistence, traffic management with conditions and actions | Licensed separately |
| TR7 WAAP | Web Application and API Protection | WAF - WAAP | Web application and API protection: OWASP rules, protection with an API schema, learning-based rule production, data masking, bot management | Licensed separately |
| TR7 AAM | Application Access Management | AGS - AAM | Application access management: authentication, MFA, Backend SSO, session protection and account lockout policies | Licensed separately |
| TR7 GTM | Global Traffic Manager | GTM (Global Traffic Manager) | DNS-based multi-region traffic routing, health checking, Disaster Recovery | Licensed separately |
Bundles
As well as being licensed one by one, the products are also purchased together in bundles prepared for frequently encountered needs. The bundle contents and the license models are on the tr7.com license pages.
Add-ons
Add-ons are additional items that extend the scope of the products. Of the three add-ons described in the documentation, one is related to reporting and two to DDoS protection. Basic reporting and standard DDoS protection come with the product license; the add-on extends the scope:
| Add-on | The Section in the Documentation | Scope |
|---|---|---|
| L7 Reporting | Reports | The conversion of the vService traffic statistics into PDF, Excel and HTML reports; basic reporting comes with the ADC license, the add-on extends the reporting to more vServices. |
| L7 DDoS Protection | Bot/DDoS | Protection based on volume, source reputation and client behavior at the application layer; the add-on extends the protection to more vServices. Bot management is within the scope of the TR7 WAAP product and is described in the same section. |
| L4 DDoS Protection | L4 DDoS Protection | The protection of the traffic entering the route table at the packet and connection layer; the add-on extends the protection to more route tables. |
Platform Components
The sections below are not a separate product; they describe the platform components that all the products use in common:
| Section | Scope |
|---|---|
| Certificates & PKI | SSL/TLS certificates, TLS security profiles, certificate authorities and ACME |
| Network | Interfaces, IP addresses, routing and route tables |
| Settings | System, user, log and backup settings |
| Home & Dashboard, Header Bar, Left Monitor Panel, Configuration Menu, Search Bar | The common parts of the management interface |
| Web CLI, REST API | Command line and programmatic management |
Licensing Details
The license models, the bundle contents and the capacity options are on the tr7.com license pages.
